
| Vision Class | Maiden Voyage | Tonnage | Guests | Cabins | Crew | Update |
|---|---|---|---|---|---|---|
| Enchantment | 1997 | 82,910 | 2,252 | 1,126 | 873 | 2012 |
| Grandeur | 1996 | 73,817 | 1.950 | 975 | 760 | 2012 |
| Legend | 1995 | 69,130 | 1,804 | 902 | 723 | 2013 |
| Rhapsody | 1997 | 78,491 | 1998 | 999 | 765 | 2012 |
| Splendour | 1996 | 69,130 | 1,804 | 902 | 723 | 2011 |
| Vision | 1998 | 78,340 | 2,000 | 1,031 | 765 | 2013 |



*During inclement weather and select hours, the ship may permit the Solarium Pool to be used by persons under age 16 provided they are directly supervised by a parent or guardian.
**Concierge Club reserved for Diamond Plus and Pinnacle Crown & Anchor Society members, and select suite guests. Diamond Lounge available for Diamond and above tier level members.
*Late night service charge applies to room service orders between midnight and 5:00 a.m. Additional charges apply for specialty dining venues. Specialty beverages, beer, wine and soda are charged separately and are offered at current bar menu prices.










